Why Choose Hygiena ATP Testing?
Hygiena is a trusted name in commercial, manufacturing, industrial and hygiene industries, making the most dependable ATP meters and luminometers on the market. Regardless of what you’re testing or what you’re testing for, Hygiena can accommodate all your ATP testing needs.
Product Name | What it Tests For | How Long it Takes to Get Results | Other Equipment Needed |
AllerFlow Gluten | Gluten contamination on surfaces | 10 minutes | None |
AllerSnap | Protein Contamination on surfaces | 15 – 30 minutes | – An incubator capable of incubating at 37 or 55 degrees Celsius– A timer |
AquaSnap Free | ATP Molecule in Water sample | 15 seconds (from time inserted into luminometer) | – A luminometer |
AquaSnap Water Biological Contamination Sampling Device | Biological contamination in liquid | 15 seconds (from time inserted into luminometer) | – A luminometer |
Calibration Control Kit for EnSure and SystemSure Luminometers | Used to calibrate luminometers | — | – A luminometer |
EnSure Luminometer | Multiple contaminants | Varies, but usually 15 seconds | – A collection device with a sample |
InSite Listeria | Listeria on surfaces | 24 – 48 hours | – An incubator capable of incubating at 37 degrees Celsius– A timer |
InSite Salmonella | Salmonella on surfaces | 24 – 48 hours | – An incubator capable of incubating at 37 degrees Celsius– A timer |
MicroSnap E. Coli Food Safety Testing Kit | E. Coli on surfaces & in liquids | 15 seconds (from time inserted into luminometer) | – A luminometer |
MicroSnap Enrichment Device (used in conjunction with MicroSnap testing device) | Coliform & E. Coli bacteria on surfaces | 10 minutes & 15 seconds (includes incubation and luminometer reading) | – A MicroSnap testing device– An incubator capable of 37 degrees Celsius– A luminometer– A timer |
MicroSnap Incubator | Various contaminants | Varies | – Testing devices that require incubation |
MicroSnap Testing Device (used in conjunction with MicroSnap enrichment device) | Coliform & E. Coli bacteria on surfaces | 10 minutes & 15 seconds (includes incubation and luminometer reading) | – A MicroSnap enrichment device– An incubator capable of 37 degrees Celsius– A luminometer– A timer |
MicroSnap Total Coliform Food Safety Testing Kits | Coliform bacteria on surfaces | 6 hours for enumeration (quantitative) and 8 hours for presence/absence | – An enrichment device– An incubator– A luminometer |
MicroSnap Total Enrichment Device | Total Viable Count of bacteria | 7 hours | – A MicroSnap Total Viable Count testing device– An incubator capable of 37 degrees Celsius– A luminometer– A timer |
MicroSnap Total Viable Count ATP Biological Contamination Detection Test Swabs (used in conjunction with an enrichment device) | Total Viable Count of ATP bacteria | 6 hours for enumeration – quantitative results8 hours for presence/absence – qualitative results | – A total enrichment device– An incubator– A luminometer– A timer |
ProClean | Protein Residue | 1 – 10 minutes | None |
Q-Swab BPW | Bacteria | Varies | – Agar Plate or Dehydrated Media Film |
Q-Swab Letheen | Bacteria | Varies | – Agar Plate or Dehydrated Media Filter |
SnapShot Surface ATP (works with BioControl luminometers) | ATP Molecule | 15 seconds (from time inserted into luminometer) | – A luminometer |
SnapShot Surface ATP (works with Charm luminometers) | ATP Molecule | 15 seconds (from time inserted into luminometer) | – A luminometer |
SpotCheck Plus | Glucose and/or Lactose on surfaces | 60 seconds | None |
SuperSnap ATP Food Safety Testing Swabs | ATP on surfaces | Less than 60 seconds | – A luminometer |
SystemSure Luminometer | Multiple contaminants | Varies, but usually 15 seconds | – A collection device with a sample |
UltraSnap ATP Surface Biological Contamination Test | ATP on surfaces | 15 seconds (from time inserted into luminometer) | – A luminometer |
WaterShot Free | Free (soluble) ATP in water | 15 seconds (from time inserted into luminometer) | – A luminometer |
WaterShot Total | Total ATP in water | 15 seconds (from time inserted into luminometer) | – A luminometer |
What is a Luminometer?
Luminometers (ATP Meters) measure adenosine triphosphate (ATP), which is an indicator of biological contamination.
All living organisms — including bacteria — produce ATP, so measuring it gives an indication of whether a surface area or water has been contaminated with bacteria or other proteins.
Out ATP Swabs work in conjunction with a luminometer, which exposes a sample to a specific enzyme and measures the reaction between the sample and the enzyme. The reaction will create light and the luminometer will measure how much light the sample emits. The intensity of the light emitted is proportional to the amount of ATP present. Stronger light indicates heavier ATP contamination than weaker light.
Types of Meters
Hygiena offers two types of ATP meters – the SystemSure Plus and the EnSure luminometer.
Surface Testing
These tests are roughly the size of a pen and work with a luminometer to test for ATP on both soft and hard surfaces.
Liquid Testing
Also about the size of a pen, these tests are specifically designed to test for ATP in water and other liquids.
Universal Testing
Even if you have a luminometer from a brand other than Hygiena, you can find a Hygiena ATP test that will fit that brand’s luminometers.