HealthConfirm® Health and Hormone Test Kits are a simple, easy to use at home test kits that can be performed in the privacy of your own home. Our tests do not require a doctor’s prescription and all samples are run in our CLIA accredited laboratory. Results are always 100% confidential and are delivered via our secure online portal with a comprehensive report that can be shared and discussed with your doctor.
HealthConfirm® Benefits
- Most Affordably Priced Health and Hormone Tests
- All Tests Include 2 Day Pre-Paid Shipping Label to the Lab (U.S. Only)
- Testing Methods with Saliva, Urine, and Blood Samples
- No Prescription Needed for Any of Our HealthConfirm® Tests
HealthConfirm® FAQ
*Only tests marked with an asterisk are available to NY residents
Saliva Panels | Blood Panels | Combo (Saliva/Blood) |
*Saliva Profile I (E2, Pg, T, DS, C) | Female Profile I (E2, Pg, T, SHBG, DS, C) | Comprehensive Female Profile I (Saliva: Ex, Pg, T, DS, Cx4 Blood: TSH, fT3, fT4, TPOab) |
*Saliva Profile II (E2, Pg, T, DS, Cx2) | Female Profile II (E2, Pg, T, SHBG, DS, C, TSH, fT3, fT4, TPOab) | Comprehensive Female Profile II (Saliva: Cx4 Blood: E2, Pg, T, SHBG, DS, TSH, fT3, fT4, TPOab) |
*Saliva Profile III (E2, Pg, T, DS, Cx4) | Male Profile I (E2, T, PSA, SHBG, DS, C) | Comprehensive Male Profile I (Saliva: E2, T, DS, Cx4 Blood: PSA, TSH, fTs, fT4, TPOab) |
*Trio (E2, Pg, T) | Male Profile II (E2, T, PSA, SHBG, DS, C, TSH, fT3, fT4, TPOab) | Comprehensive Male Profile II (Saliva: Cx4 Blood: E2, T, DS, SHBG, PSA, TSH, fT3, fT4, TPOab) |
*Diurnal Cortisol (Cx4) | Trio (E2, Pg, T) | |
Thyroid Panels | Elements Profiles | Specialty Profiles |
Comprehensive Thyroid Profile (Blood: T4, Tgbn, TSH, fT3, fT4, TPOab Urine: Elements) | Comprehensive Elements (Urine: I, Br, Se, As, Hg, Cd, Crtn Blood: Cd, Hg, Pb, Se, Zn, Mg, Cu) | *Adrenal Stress Profile (Cx4, DS) |
Cardiometabolic Profile (Blood: In, hsCRP, HbA1c, TG, CH, HDL, LDL, VLDL) | ||
Blood Spot Elements (Cd, Hg, Pb, Se, Zn, Mg, Cu) | Fertility Profile (Saliva: Cx4 Blood: E2, Pg, T, SHBG, DS, TSH, fT3, fT4, TPOab, FSH, LH) | |
Essential Thyroid Profile (Blood: TSH, fT3, fT4, TPOab) | Dried Urine Elements (I, Br, Se, As, Hg, Cd, Crtn) | Skin Vitality Profile (Saliva: E2, E3, Pg, T, DS, Cx4 Blood: TSH, D2, D3) |
Sleep Balance Profile (Urine: Melatonin x4, Free Cortisol x4, Free Cortisone x4, Crtn) | ||
Weight Management Profile (Saliva: E2, Pg, T, DS, Cx4 Blood: TSH, D2, D3, In, HbA1c) | ||
Neurotransmitter Profiles | Metabolites Profile | |
NeuroBasic Profile (Urine: GABA, Glu, DA, Epi, NE, 5-HT, PEA, Crtn) | Basic Metabolites Profile (Urine: Estrogens, Progestogens, Androgens, Glucocorticoids, Crtn) | |
NeuroIntermediate Profile (Urine: GABA, Glu, Gly, DA, Epi, NE, HIST, 5-HT, PEA, Crtn) | Intermediate Metabolite Profile (Urine: Estrogens, Progestogens, Androgens, Glucocorticoids, Free Cortisol, Free Cortisone, Melatonin (MT6s), Crtn) | |
NeuroAdvanced Profile (Urine: GABA, Glu, Gly, DA, Epi, NE, HIST, 5-HT, PEA, DOPAC, HVA, 5-HIAA, NMN, VMA, Crtn) | Advanced Metabolites Profile (Urine: Estrogens, Progestogens, Androgens, Glucocorticoids, Free Cortisol, Free Cortisone, Melatonin (MT6s), Crtn) | |
Single Saliva Panels | Single Blood Spot Panels | Single Dried Urine Panel |
*Cortisol (C) | Cortisol (C) | Iodine Panel |
*DHEA-S | DHEA-S | |
*Estradiol (E1) | Estradiol (E2, total) | |
Estrone (E2) | Progesterone (Pg, Total) | |
Estriol (E3) | Testosterone (T, Total) | |
*Progesterone (Pg) | Follicle Stimulating Hormone (FSH) | |
*Testosterone | Lutenizing Hormone (LH) | |
Hemoglobin A1c (HbA1c) | ||
High Sensitivity C-Reactive Protein (hsCRP) | ||
Prostate Specific Antigen (PSA) | ||
Triglycerides (TG) | ||
Free Triiodothyronine (fT3) | ||
Free Thyroxine (fT4) | ||
Total Thyroxine (T4) | ||
Thyroid Stimulating Hormone (TSH) | ||
Thyroid Peroxidase Antibody (TPOab) | ||
Thyroglobulin (Tgbn) | ||
Insulin (In) | ||
Insulin-Like Growth Factor (IGF-I) | ||
Sex Hormone Binding Globulin (SHBG) | ||
*Vitamin D 25-OH (D2, D3) |